By comparing all Crafting Recipes up until Level 8 it can be seen that the Apple Scone will give you the most profit. This information was found by taking the Total Sell Value of the ingredients and subtracting that from the Sell Value of the Crafted item.
Each Apple can be sold for 18 Coins each and the Sell Price of Batter is 290 Coins. (18 * 6)= 108 Coins plus 290 Coins = 398. The Sell Value of the Apple Scone is 640. So 640 - 398= 242 Total Profit. Of Course you will have to spend Power on Crafting Batter and Apple Scone, but you will get Free Power every Hour anyway.
To make the most of this information, it is best to make a lot of Apple Trees, buy a lot of Chickens and plant a lot of Wheat. Store your Apples, Eggs and Wheat until you have enough Power to Craft Apple Scones. The Apple Scone is worth a lot more than selling its individual ingredients.
Each Apple can be sold for 18 Coins each and the Sell Price of Batter is 290 Coins. (18 * 6)= 108 Coins plus 290 Coins = 398. The Sell Value of the Apple Scone is 640. So 640 - 398= 242 Total Profit. Of Course you will have to spend Power on Crafting Batter and Apple Scone, but you will get Free Power every Hour anyway.
To make the most of this information, it is best to make a lot of Apple Trees, buy a lot of Chickens and plant a lot of Wheat. Store your Apples, Eggs and Wheat until you have enough Power to Craft Apple Scones. The Apple Scone is worth a lot more than selling its individual ingredients.
Recipe | # of | Ingredient #1 | # of | Ingredient #2 | Sell Value | Req Lvl | Sell Value | Profit |
Apple Scone | 6x | Apple | 1x | Batter | 640 | 5 | 398 | 242 |
Broth | 3x | Water | 6x | Onion | 420 | 6 | 180 | 240 |
Pumpkin Pie | 1x | Pumpkin Filling | 1x | Pie Crust | 860 | 8 | 630 | 230 |
Cheddar Loaf | 2x | Cheese | 1x | Bread | 1230 | 14 | 1000 | 230 |
Strawberry Lemonade | 5x | Strawberry | 1x | Lemonade | 630 | 5 | 470 | 160 |
Tomato Soup | 1x | Tomato Paste | 1x | Broth | 700 | 6 | 540 | 160 |
Orange Cupcake | 1x | Orange Icing | 1x | Batter | 780 | 7 | 630 | 150 |
Dough | 1x | Flour | 2x | Water | 240 | 14 | 90 | 150 |
Lemonade | 1x | Lemon Water | 4x | Lemon | 350 | 5 | 218 | 132 |
Lemon Water | 2x | Lemon | 1x | Water | 150 | 5 | 34 | 116 |
Orange Icing | 3x | Orange | 1x | Butter | 340 | 7 | 234 | 106 |
Pumpkin Filling | 4x | Pumpkin | 4x | Pumpkin | 250 | 8 | 160 | 90 |
Berry Custard | 3x | Blueberry | 1x | Custard | 330 | 10 | 291 | 39 |
Corn Meal | 4x | Corn | 4x | Corn | 230 | 9 | 192 | 38 |
Custard | 2x | Egg | 1x | Milk | 240 | 10 | 205 | 35 |
Flour | 2x | Wheat | 2x | Wheat | 90 | 5 | 56 | 34 |
Tomato Paste | 4x | Tomato | 4x | Tomato | 120 | 6 | 96 | 24 |
Batter | 1x | Flour | 3x | Egg | 290 | 5 | 270 | 20 |
Buttermilk | 1x | Butter | 3x | Milk | 450 | 9 | 435 | 15 |
Butter | 1x | Milk | 1x | Milk | 180 | 7 | 170 | 10 |
No comments:
Post a Comment